summaryrefslogtreecommitdiff
path: root/test/snapshots/images.golden
diff options
context:
space:
mode:
Diffstat (limited to 'test/snapshots/images.golden')
-rw-r--r--test/snapshots/images.golden40
1 files changed, 20 insertions, 20 deletions
diff --git a/test/snapshots/images.golden b/test/snapshots/images.golden
index a1b78556..74b5f873 100644
--- a/test/snapshots/images.golden
+++ b/test/snapshots/images.golden
@@ -54,29 +54,29 @@
== style term-palette grid=150x31
|3: 0-0 d,#608269, 1-1 d,#0d1410, 2-74 #e5eee5,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
|6: 0-1 #000000,#add38a, 2-2 d,#26362d, 3-72 #becfc4,#26362d, 73-74 #dfbce5,#26362d, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|7: 0-0 d,#152019, 1-27 d,#0d1410, 28-28 p8,p5, 29-30 p8,p4, 31-31 p4,p8, 32-35 p8,p4, 36-37 p4,p8, 38-39 p8,p4, 40-40 p4,p8, 41-42 p8,p4, 43-43 p4,p8, 44-46 p8,p4, 47-47 p12,p8, 48-65 d,#0d1410, 66-66 d,#1d2824, 67-73 #b2c3b8,#1d2824, 74-74 d,#1d2824, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|8: 0-0 d,#152019, 1-27 d,#0d1410, 28-30 p8,p4, 31-33 p4,p8, 34-34 p8,p4, 35-36 p4,p8, 37-37 p8,p4, 38-41 p4,p8, 42-42 p8,p4, 43-43 p4,p8, 44-44 p8,p12, 45-46 p12,p8, 47-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|9: 0-0 d,#152019, 1-27 d,#0d1410, 28-28 p8,p4, 29-29 p4,p8, 30-30 p8,p4, 31-31 p4,p8, 32-32 p8,p4, 33-33 p4,p8, 34-35 p8,p4, 36-37 p4,p8, 38-38 p8,p5, 39-41 p8,p4, 42-42 p4,p8, 43-44 p12,p8, 45-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|10: 0-0 d,#152019, 1-27 d,#0d1410, 28-29 p8,p4, 30-34 p4,p8, 35-36 p8,p4, 37-38 p4,p8, 39-39 p8,p4, 40-40 p4,p8, 41-41 p12,p8, 42-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|11: 0-0 d,#152019, 1-27 d,#0d1410, 28-28 p4,p8, 29-29 p8,p4, 30-31 p4,p8, 32-32 p8,p4, 33-33 p4,p8, 34-34 p8,p4, 35-36 p4,p8, 37-37 p8,p4, 38-38 p8,p12, 39-39 p12,p8, 40-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|12: 0-0 d,#152019, 1-27 d,#0d1410, 28-28 p8,p4, 29-31 p4,p8, 32-35 p8,p4, 36-36 p4,p8, 37-37 p12,p8, 38-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|13: 0-0 d,#152019, 1-27 d,#0d1410, 28-32 p8,p4, 33-33 p4,p8, 34-34 p8,p12, 35-36 p12,p8, 37-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|14: 0-0 d,#152019, 1-27 d,#0d1410, 28-28 p8,p4, 29-29 p4,p8, 30-30 p8,p4, 31-32 p4,p8, 33-33 p12,p8, 34-34 p8,p12, 35-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|15: 0-0 d,#152019, 1-27 d,#0d1410, 28-29 p4,p8, 30-30 p8,p12, 31-32 p12,p8, 33-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
-|16: 0-0 d,#152019, 1-27 d,#0d1410, 28-28 p8,p12, 29-29 p12,p8, 30-47 p12,p12, 48-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|7: 0-0 d,#152019, 1-65 d,#0d1410, 66-66 d,#1d2824, 67-73 #b2c3b8,#1d2824, 74-74 d,#1d2824, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|8: 0-0 d,#152019, 1-28 d,#0d1410, 29-31 p8,p4, 32-33 p4,p8, 34-37 p8,p4, 38-38 p4,p8, 39-44 p8,p4, 45-45 p8,p12, 46-46 p12,p8, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|9: 0-0 d,#152019, 1-28 d,#0d1410, 29-29 p8,p4, 30-30 p4,p8, 31-35 p8,p4, 36-36 p5,p8, 37-37 p8,p4, 38-38 p4,p8, 39-41 p8,p4, 42-42 p4,p8, 43-43 p8,p12, 44-45 p12,p8, 46-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|10: 0-0 d,#152019, 1-28 d,#0d1410, 29-30 p8,p4, 31-32 p4,p8, 33-40 p8,p4, 41-41 p8,p12, 42-43 p12,p8, 44-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|11: 0-0 d,#152019, 1-28 d,#0d1410, 29-31 p8,p4, 32-32 p4,p8, 33-34 p8,p4, 35-37 p4,p8, 38-38 p8,p4, 39-39 p8,p12, 40-41 p12,p8, 42-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|12: 0-0 d,#152019, 1-28 d,#0d1410, 29-36 p8,p4, 37-37 p8,p12, 38-39 p12,p8, 40-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|13: 0-0 d,#152019, 1-28 d,#0d1410, 29-30 p4,p8, 31-34 p8,p4, 35-35 p8,p12, 36-36 p12,p8, 37-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|14: 0-0 d,#152019, 1-28 d,#0d1410, 29-29 p4,p8, 30-31 p8,p4, 32-32 p4,p8, 33-33 p8,p12, 34-35 p12,p8, 36-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|15: 0-0 d,#152019, 1-28 d,#0d1410, 29-29 p4,p8, 30-30 p8,p4, 31-31 p8,p12, 32-32 p12,p8, 33-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
+|16: 0-0 d,#152019, 1-28 d,#0d1410, 29-29 p8,p12, 30-30 p12,p8, 31-46 p12,p12, 47-74 d,#0d1410, 75-75 d,#608269, 76-76 d,#0d1410, 77-149 #e5eee5,#0d1410,
== snap no-ascii grid=150x31 cursor=11,8
|3: ls ls
|6: img petscii:off palette:terminal ascii:off /tmp/pardes-snap/images/cwd/p
-|7: ███╱█🬻██🬺██🬻███╱██🬴▄ Ascii
-|8: 🬬██╱███╱🬻🬝🬻🬬████🬝🬵█
-|9: █╲█🬴████╲╱█🬝██▟▄█
-|10: ██╲╱╲█🬝█████╱🬵
-|11: ╱█████████🬝▄
-|12: █│█████🬝🬝🬹
-|13: ██████🬝▄█
-|14: 🬜🬬██🬸▄╲
-|15: 🬺█🬝🬵█
-|16: 🬝▄
+|7: Ascii
+|8: █🬝█╲███▙🬸🬬🬻█████🬝🬵
+|9: ███████🬻██🬸█🬝█🬝▄█
+|10: ████████████🬝▄█
+|11: ███🬸██████🬝▄█
+|12: ████████🬝🬵█
+|13: ╱█████🬝▄
+|14: █🬬█╲🬝🬵█
+|15: 🬺█🬝🬵
+|16: 🬝▄
== snap tag-edit grid=400x31 cursor=87,6
|Newcol Joincol Find Grep Help Changelog Tutor Dump NextColor Debug Kill
| New Tty Find Grep Joincol Delcol New Tty Find Grep Joincol Delcol