diff options
| author | Gabriel Schneider <[email protected]> | 2026-11-17 12:15:10 -0300 |
|---|---|---|
| committer | Gabriel Schneider <[email protected]> | 2026-11-17 12:31:06 -0300 |
| commit | b7a023dd5d08bf152258972118ab2348cf8c8e0d (patch) | |
| tree | 3fa55d2c991fc4f3fb2667db25b65b89bd3ff090 /gui/src/Navigation.zig | |
| parent | 9ac990f4952e0c4357c5dcca0d48e23c5df0fb6e (diff) | |
| download | computeranim-b7a023dd5d08bf152258972118ab2348cf8c8e0d.tar.gz computeranim-b7a023dd5d08bf152258972118ab2348cf8c8e0d.zip | |
anim: gallery pictures drawn on sketchbook's new text
sketchbook draws text with its own HarfBuzz and FreeType rasterizer now
instead of Pango. The glyphs are the same bitmaps, but a line drawn at a
fractional y can land one row higher than it used to: the small sans notes
and some single mono digits. That was 6 to 74 runs per picture, and within
24 of the old pins only the runs moved. The other differences are colour
off by at most 2 on a channel. Drawn anew by zig build gallery; no code changed.
Verified zig build test in anim: 203/203 steps, the gallery 9/9.
Diffstat (limited to 'gui/src/Navigation.zig')
0 files changed, 0 insertions, 0 deletions
