| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Recording.zig | 40084 | logplainblame |
| -rw-r--r-- | array.zig | 15026 | logplainblame |
| -rw-r--r-- | calls.zig | 12347 | logplainblame |
| -rw-r--r-- | context.zig | 42981 | logplainblame |
| -rw-r--r-- | cursor.zig | 41288 | logplainblame |
| -rw-r--r-- | descent.zig | 34443 | logplainblame |
| -rw-r--r-- | disasm.zig | 58278 | logplainblame |
| -rw-r--r-- | hexdump.zig | 35955 | logplainblame |
| -rw-r--r-- | loupe.zig | 13759 | logplainblame |
| -rw-r--r-- | map.zig | 22056 | logplainblame |
| -rw-r--r-- | nodes.zig | 23943 | logplainblame |
| -rw-r--r-- | objects.zig | 8772 | logplainblame |
| -rw-r--r-- | root.zig | 15628 | logplainblame |
| -rw-r--r-- | rows.zig | 29740 | logplainblame |
| -rw-r--r-- | source.zig | 11328 | logplainblame |
| -rw-r--r-- | stage.zig | 5006 | logplainblame |
| -rw-r--r-- | syscalls.zig | 24789 | logplainblame |
| -rw-r--r-- | theme.zig | 50268 | logplainblame |
| -rw-r--r-- | ties.zig | 20990 | logplainblame |
| -rw-r--r-- | ui.zig | 39829 | logplainblame |
| -rw-r--r-- | words.zig | 12354 | logplainblame |
