| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Recording.zig | 40084 | logplainblame |
| -rw-r--r-- | array.zig | 15026 | logplainblame |
| -rw-r--r-- | calls.zig | 12168 | logplainblame |
| -rw-r--r-- | context.zig | 41335 | logplainblame |
| -rw-r--r-- | cursor.zig | 34940 | logplainblame |
| -rw-r--r-- | descent.zig | 31624 | logplainblame |
| -rw-r--r-- | disasm.zig | 56937 | logplainblame |
| -rw-r--r-- | hexdump.zig | 33267 | logplainblame |
| -rw-r--r-- | loupe.zig | 11479 | logplainblame |
| -rw-r--r-- | map.zig | 14747 | logplainblame |
| -rw-r--r-- | nodes.zig | 23880 | logplainblame |
| -rw-r--r-- | objects.zig | 8772 | logplainblame |
| -rw-r--r-- | root.zig | 15342 | logplainblame |
| -rw-r--r-- | rows.zig | 26810 | logplainblame |
| -rw-r--r-- | source.zig | 10578 | logplainblame |
| -rw-r--r-- | stage.zig | 5000 | logplainblame |
| -rw-r--r-- | syscalls.zig | 18538 | logplainblame |
| -rw-r--r-- | theme.zig | 49814 | logplainblame |
| -rw-r--r-- | ties.zig | 20990 | logplainblame |
| -rw-r--r-- | ui.zig | 39478 | logplainblame |
| -rw-r--r-- | words.zig | 12315 | logplainblame |
