| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Recording.zig | 40178 | logplainblame |
| -rw-r--r-- | array.zig | 16355 | logplainblame |
| -rw-r--r-- | calls.zig | 13105 | logplainblame |
| -rw-r--r-- | context.zig | 50919 | logplainblame |
| -rw-r--r-- | cursor.zig | 48913 | logplainblame |
| -rw-r--r-- | descent.zig | 34981 | logplainblame |
| -rw-r--r-- | disasm.zig | 58861 | logplainblame |
| -rw-r--r-- | hexdump.zig | 42791 | logplainblame |
| -rw-r--r-- | loupe.zig | 14529 | logplainblame |
| -rw-r--r-- | map.zig | 38223 | logplainblame |
| -rw-r--r-- | nodes.zig | 24465 | logplainblame |
| -rw-r--r-- | objects.zig | 8772 | logplainblame |
| -rw-r--r-- | root.zig | 16494 | logplainblame |
| -rw-r--r-- | rows.zig | 33689 | logplainblame |
| -rw-r--r-- | source.zig | 12826 | logplainblame |
| -rw-r--r-- | stage.zig | 5019 | logplainblame |
| -rw-r--r-- | syscalls.zig | 26783 | logplainblame |
| -rw-r--r-- | theme.zig | 50923 | logplainblame |
| -rw-r--r-- | ties.zig | 24390 | logplainblame |
| -rw-r--r-- | ui.zig | 40716 | logplainblame |
| -rw-r--r-- | words.zig | 13638 | logplainblame |
