| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | atoms.png | 104941 | logplainblame |
| -rw-r--r-- | graph-map.png | 115377 | logplainblame |
| -rw-r--r-- | graph.png | 110038 | logplainblame |
| -rw-r--r-- | hello.ztrace | 86647 | logplainblame |
| -rw-r--r-- | list.ztrace | 88491 | logplainblame |
| -rw-r--r-- | loupe.png | 237710 | logplainblame |
| -rw-r--r-- | none.png | 235021 | logplainblame |
| -rw-r--r-- | rest.png | 240098 | logplainblame |
| -rw-r--r-- | rows.png | 140512 | logplainblame |
| -rw-r--r-- | sort.ztrace | 775616 | logplainblame |
| -rw-r--r-- | step.png | 239051 | logplainblame |
| -rw-r--r-- | subject.png | 225725 | logplainblame |
