| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | atoms.png | 104822 | logplainblame |
| -rw-r--r-- | graph-map.png | 158401 | logplainblame |
| -rw-r--r-- | graph.png | 76868 | logplainblame |
| -rw-r--r-- | hello.ztrace | 86647 | logplainblame |
| -rw-r--r-- | list.ztrace | 88491 | logplainblame |
| -rw-r--r-- | loupe.png | 237479 | logplainblame |
| -rw-r--r-- | none.png | 226735 | logplainblame |
| -rw-r--r-- | rest.png | 233721 | logplainblame |
| -rw-r--r-- | rows.png | 140530 | logplainblame |
| -rw-r--r-- | sort.ztrace | 775616 | logplainblame |
| -rw-r--r-- | step.png | 232385 | logplainblame |
| -rw-r--r-- | subject.png | 210007 | logplainblame |
