| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | atoms.png | 104919 | logplainblame |
| -rw-r--r-- | graph-map.png | 115244 | logplainblame |
| -rw-r--r-- | graph.png | 110110 | logplainblame |
| -rw-r--r-- | hello.ztrace | 86647 | logplainblame |
| -rw-r--r-- | list.ztrace | 88491 | logplainblame |
| -rw-r--r-- | loupe.png | 238018 | logplainblame |
| -rw-r--r-- | none.png | 235548 | logplainblame |
| -rw-r--r-- | rest.png | 240534 | logplainblame |
| -rw-r--r-- | rows.png | 140404 | logplainblame |
| -rw-r--r-- | sort.ztrace | 775616 | logplainblame |
| -rw-r--r-- | step.png | 239498 | logplainblame |
| -rw-r--r-- | subject.png | 226006 | logplainblame |
