| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | Run the CPU at 360 MHz: -Dcpu-mhz, and a keystroke lands at 4.37 ms | Gabriel Schneider | 2026-08-25 |
| * | Measure inside a frame, and cut a keystroke from 17.0 ms to 8.9 ms | Gabriel Schneider | 2026-08-25 |
| * | Bound the edit path's document scans, and find out they were never the problem | Gabriel Schneider | 2026-08-25 |
| * | A measuring instrument, and what it says about where the latency goes | Gabriel Schneider | 2026-08-25 |
| * | pardes runs on the board: install a trap vector, clamp the grid | Gabriel Schneider | 2026-08-25 |
| * | Bound the transmit spin; retire the probes that have answered | Gabriel Schneider | 2026-08-25 |
| * | Flush the caches at startup: the bootloader hands over stale lines | Gabriel Schneider | 2026-08-25 |
| * | pardes as P4 firmware: the seam, and a flash-mapping bug in this toolchain | Gabriel Schneider | 2026-08-25 |
| * | zig-p4: pure-Zig ESP32-P4 toolchain | Gabriel Schneider | 2026-08-25 |
