diff options
| author | Gabriel Schneider <[email protected]> | 2026-09-28 22:55:23 -0300 |
|---|---|---|
| committer | Gabriel Schneider <[email protected]> | 2026-10-01 00:12:15 -0300 |
| commit | 692ea930553e375bdbac874da93893b02b8725b3 (patch) | |
| tree | 3ce9db5224dbdb7e7e829330c036494fb0cc5703 /src/Messages.zig | |
| parent | d8d770454e77fbeeb0dd9c5e965a7eda6a5558ba (diff) | |
| download | pardes-692ea930553e375bdbac874da93893b02b8725b3.tar.gz pardes-692ea930553e375bdbac874da93893b02b8725b3.zip | |
design.typ no longer says ColumnTags hides the column tag
The empty-columns line removed the ColumnTags setting: a column's tag is
always shown. design.typ was the one document still describing it;
ui-review.md and test/column_tags.py never named the setting and already
assume the tag is there.
Co-Authored-By: Claude Opus 5.5 <[email protected]>
Diffstat (limited to 'src/Messages.zig')
0 files changed, 0 insertions, 0 deletions
