diff options
| author | Gabriel Schneider <[email protected]> | 2026-09-29 18:38:54 -0300 |
|---|---|---|
| committer | Gabriel Schneider <[email protected]> | 2026-10-01 00:12:17 -0300 |
| commit | b608fc54c40ff3dff6057569bd65d3f729c6d4f9 (patch) | |
| tree | aadca13b7f78d6d7fdff1d5fba4700d877591b33 /src/themes/dark_plus.zig | |
| parent | b6f07ba4e84e6d8474a118bee6e69e4b554417f1 (diff) | |
| download | pardes-b608fc54c40ff3dff6057569bd65d3f729c6d4f9.tar.gz pardes-b608fc54c40ff3dff6057569bd65d3f729c6d4f9.zip | |
The grapheme width test expects two cells for two invalid bytes, as qsltkuom draws them
Its reference list compared \xe4\xb8 with vaxis's own gwidth, which counts the pair one cell; since qsltkuom each invalid byte is a cell, one U+FFFD each, as surface.zig draws it, so the pair is two. The unit suite failed on it.
Co-Authored-By: Claude Opus 5.5 <[email protected]>
Diffstat (limited to 'src/themes/dark_plus.zig')
0 files changed, 0 insertions, 0 deletions
