diff options
| author | Gabriel Schneider <[email protected]> | 2026-11-08 20:56:25 -0300 |
|---|---|---|
| committer | Gabriel Schneider <[email protected]> | 2026-11-08 21:48:19 -0300 |
| commit | 9a7eb67ba60fed36a65db3d68ab22abf40807682 (patch) | |
| tree | b75b8850827357dbcfd1a892817a7506128fea8f /test/process/builtins.zig | |
| parent | b3504bcd020e43d160538d44650bf86627abc21d (diff) | |
| download | pardes-9a7eb67ba60fed36a65db3d68ab22abf40807682.tar.gz pardes-9a7eb67ba60fed36a65db3d68ab22abf40807682.zip | |
fix: the Debug box's frame timings blanked once their numbers passed draw.zig's 96-byte buffer (FrameStats.summary's bufPrint caught to ""): the widest summary is 132 bytes, FrameStats.summary_max, summary takes a buffer of that size and cannot fail, and draw's is one; a test fills the ring with the widest numbers
Co-Authored-By: Claude Fable 5.1 <[email protected]>
Claude-Session: https://claude.ai/code/session_016Y9MNAtZenFv4weoMD3cge
Diffstat (limited to 'test/process/builtins.zig')
0 files changed, 0 insertions, 0 deletions
