summaryrefslogtreecommitdiff
path: root/docs/next-anim.md
blob: 9f43a232bbff624737dc792e0bc19bfcd200cea6 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
# anim: the game animation pass, as built

The author's words were the spec: scrolling whose timing is consistent so
it never feels choppy; every scroll animated, a long one too; smooth
while keeping the responsiveness; the thin insert-mode caret animated like
the block; small motions that read as smooth; the game's habits for
implementation and testing, frame timings measured as a game measures
them. Later rounds: input latency is a hard constraint; p90/p99 against
the mean is the smoothness measure; throughput on a big file; every file
kind, pane kind and way a view moves, the tty, long lines walked along,
picture and PDF first frames; ponytail for all of it; recordings.

Positions, not a verdict: argue with them.

## The change stack (workspace `pardes-n-anim`, above converge `oqolqlko`)

| change | what |
|---|---|
| anim 1 `vtmwqzpt` | `src/FrameStats.zig`, the frame probe in `Pardes.frames`, stamped by `pump`; the Debug box's timing lines; `PARDES_FRAMES` dump at exit |
| anim 1b `sxxnrzqz` | input-to-present latency, work zones, the view shown, the tty's bytes; the timedemos (`PARDES_FRAMES_DEMO=scroll\|stress\|jumps\|kinds\|panes\|longlines\|one\|clip-*`); `PARDES_FRAMES_CAPTURE` (every presented frame's pixels, for the samples) |
| anim 2 `yqwqutws` | the GUI's paced frame loop: a tick grid, each frame sampled at its tick, an input's frame at once |
| anim 3 `wkxvyoqy` | every scroll glides, whatever moved the view |
| anim 4 `qztrptlo` | the thin caret glides; a step eases; the caret rides a scroll's glide |
| anim 5 `ntnlpots` | colours painted ahead on a worker (`Stream.paintAhead`) |
| anim 6 `xykrnoql` | the tty paced too, its acks and output waited through |
| anim 7 `powlyrxv` | what the probe found: the spin, glide measure and emission, far-jump and long-line paints, the caret's sideways scroll, no join on the loop, pictures decoded off the loop |
| anim 8 | this note |

Tests (one check each, `-Dtest-filter`): "frame stats: gaps into a motion
count as jank ...", "every scroll glides on one law ...", "a cursor eases
a cell at a time, keeps up with typing, and glides a jump ...", "the
focused cursor glides a jump, eases a step, the thin caret too ...",
"Stream: a scroll's colours are painted ahead on a worker ...", "a long
line is painted only around the caret", "a caret deep in a long line
scrolls the view sideways to it, measured from the view's edge". Builds:
Debug and ReleaseSafe, gui and tty. Failing: only the two baseline
failures NEXT.md names. Not re-baselined: the GUI golden `16-debug` (the
Debug box is three rows taller; it shows `frame  virtual clock` under the
golden's clock so it stays still).

## Method

The probe (anim 1, 1b): a fixed ring of 16384 frames in `Pardes` (1.3 MB,
nothing allocated per frame, three clock reads a frame, always on). Per
drawn frame: update, render, present µs; the gap since the last present;
whether something was moving into it (a gap over 1.5 periods then is
jank); the input-to-present latency of the first input it answers (SDL's
event timestamp, moved onto the monotonic clock; the tty stamps a key as
its loop takes it); the view and the picture's offset (throughput is rows
actually presented); zones (the core's body rows and colours; the GUI's
instance build, shaping and rasterizing in it; a soft present's GPU wait,
upload and flip); the tty's bytes. `Debug` shows the last second.

The timedemos are a game's: fixed scripts fed through the shell's own
input paths, named phases, the session ending itself. The tty is driven
through a pty I own (`.scratch/tools/ttydemo.py`, typing the same
scenarios as bytes, answering the frame acks). The corpus
(`.scratch/tools/corpus.sh`) links 13 big real files from the genizah
(a generated C parser, helix's commands.rs, a Python table, jquery, a
minified bundle, a grammar JSON, CHANGELOG.md, an HTML spec page, the
simdutf amalgamation, a TypeScript parser, a long shell test, a Go table,
guide.typ) and generates five (a 600 KB one-line JSON, CJK/emoji/
combining/RTL/tab text, a 32 MB log, 400k short lines, six 360 KB lines).
The stress file is layout.zig x23 (38k lines, 1.6 MB).

**Every before/after below is a pair run back to back** (`batch3.sh`:
base then after per demo), the before binary being main+probe (anim 1/1b
alone, `.scratch/base-bin`). The first batch, before and after an hour
apart, was useless: this i7-11700 under intel_pstate moves its clock 2-5x
with load, which moved every number more than any change did.

## What the probe found, and what came of it

1. **Only a wheel notch animated.** Ctrl-d/u/f/b, PageDown, G, ge, gg, n,
   a Look: zero animated frames; a wheel flick past a body less three rows
   snapped. Now every move glides (below).
2. **The loop ran uncapped while anything moved**, ~230 frames a second
   on a 60 Hz display (the core asks for a 1 ms wait; the Wayland soft
   present has no vsync), so the compositor showed whichever frame was
   newest at each refresh: motion sampled at a random phase, the choppy
   the author felt. Moving gaps before: p50 4.3 ms, stdev 2.2. Now one
   frame a tick, sampled at the tick: p50 16.6, p99 17.2-18.0 ms.
3. **Pacing asleep made every frame 2-5x slower** (the same body-rows
   work 3 -> 16 µs, an input's first frame 2.6 -> 7.5 ms p50 RS): a core
   that sleeps 80% of each 16 ms is clocked down. Fixed by spinning while
   something moves, as a game's frame limiter does (A/B below).
4. **Tree-sitter parsing on the frame** (perf: 36% of the Debug stress
   run, most of it the DebugAllocator capturing a stack trace for every
   tree-sitter allocation): a scroll past the painted stretch parsed the
   next one on the frame, 6-58 ms in Debug, a hitch every two pages. Now
   painted ahead on a worker; Debug held PageDown render p90 24 -> 1 ms.
5. **A key typed in the middle of a 500 KB line repainted the line**:
   172-213 ms a key in ReleaseSafe (minified JS, one-line JSON). Now 16 KB
   round the caret.
6. **The caret's sideways scroll walked a long line from its start**
   (no-wrap, `ensureCursorVisible`, `rawAtDisplay` measures the whole
   line): now measured from the view's edge (`lineDisplayOffset`, which
   already existed for selections).
7. **A picture decoded on its first frame**: 80-94 ms RS, 285-296 ms
   Debug for the docs' screenshot. Now on a thread; the pane appears at
   once and the picture lands a frame or so after the decode.
8. **The ReleaseSafe tail is the soft present**: a GPU fence wait (p50 0.6
   ms, p99 6.4) and a 6.7 MB upload (p50 0.9-1.7, p99 4.8) every frame.
   With the GPU swapchain (X11 here) the scroll is 0.34 ms of work p50.
   Not changed: see the positions.
9. Smaller, fixed: the glide's shift search on a page's first frame (6 ms
   Debug: the core's line count is tried first), its emission of every
   body row however far it lagged (twice the instances), a far jump
   painting three views on the frame, a paint asked at every keystroke, a
   paint of a 600 KB line joined on the loop (half a second), the tty's
   loop running at the terminal's round trip (its acks woke it: one frame
   every 0.4-2 ms while anything moved).

## The design as built

### Pacing (anim 2, 6, 7)

While anything moves, the GUI draws one frame a display refresh on a grid
of ticks (`waitInput`, `Gui.pace_ns`), and the core is advanced to the
tick (`guiNow` -> `Shell.paced_ns`), not to whenever the loop woke, so each
frame moves the motion by exactly a period. A late frame skips the ticks
it missed. An input ends the wait at once and its frame is drawn then;
the grid restarts from it. Idle, the loop sleeps as before. Patterns: a
fixed presentation cadence over variable-step evaluation (the springs are
closed form, evaluated at the tick; the core's stepped animations keep
their 16 ms steps), a frame limiter, input acted on at once and never
gated (only the picture is paced).

The tick is waited out polling, not asleep (anim 7). Same binary, same
script, interleaved, ReleaseSafe, the scroll demo (`.scratch/runs/ab*`):

| loop | input-to-present p50/p90 ms (notches) | moving gap p50/p90/p99 ms | CPU s per 18 s run |
|---|---|---|---|
| before: uncapped | 3.2/15.2 | 4.4/9.3/10.1 | 1.9 |
| paced, asleep | 6.8-8.2/11-14 | 16.4/19.0/23.6 | 2.9-3.1 |
| paced, spinning | 1.8-1.9/7.7-15 | 16.6/16.8/17.4 | 7.0-7.3 |

The tty is paced asleep (a terminal has no vsync and no sub-cell motion,
and power matters more there), and its wait now runs through the frame
acks and pty output to the tick (`waitOnce`): its moving frames went from
every 0.4-2 ms (each a write) to one a 16 ms tick.

### Every scroll glides on one law (anim 3, 7)

`stepGlide` keeps each pane's view as the last loop saw it (`Glide.seen`)
and finds the one that moved, whatever moved it. The body as the last
frame drew it is still in `core.surface` then, so it is copied there (no
per-frame copy). The next frame measures the rows moved (the core's line
count tried first; the shift search only when wrapped rows disagree),
keeps the rows that left for the gap, and kicks the spring.

- The law: the Motion flavour's critically damped spring (the one the
  author liked on a notch) at 1.5x its pace; a move during a glide adds
  its rows and keeps the speed: retarget, never queue. A notch settles in
  12 frames, a half page 15, a page or a 30 000-line jump 16.
- Past what two frames share, the last frame's body is laid just past the
  new one and slides one body (`.scratch/ge-montage.png`: line 55 runs
  into 9448). The lag may reach two bodies, so a jump mid-glide carries on.
- Readable: at most a body in four frames (`Glide.sample`).
- Not gliding: a new pane (appears at once), a pane moved or resized in
  the same step, a terminal's output, a touchpad (follows the finger),
  generated text rewritten as its view moved, Motion off (all land; the
  test checks).
- The caret and the glide quad ride the picture (`glideLift`).

### The cursor (anim 4)

The thin caret glides as the block does. A step of a cell or less eases
instead of landing: its own spring 1.5x stiffer, the four corners
together, never overshooting, ~60 ms; at a key's repeat it trails half a
cell and never smears a caret into a block. A jump still smears and bows.

### Colours painted ahead (anim 5, 7)

`Stream.paintAhead` asks the disk engine's worker (its own generation
bit) to paint the stretch two views ahead the way the view last went,
with its own parser and cursor (`syntax.highlightApart`; markdown and
typst, whose injections share parsers, stay on the loop).
`refreshHighlights` takes it on arrival (`takeAhead`). A paint still
reaching into what is asked is let finish; one that does not is told to
stop and left to end on its own, never joined on the loop. Not asked
while the view stands still, nor for stretches over 512 KB.

## Per scenario: glides, snaps or follows

| scenario | | why |
|---|---|---|
| wheel notch, a spin | glides, each notch retargeting | discrete steps, piled onto one glide |
| touchpad | follows | direct manipulation: smoothing is lag |
| Ctrl-d/u/f/b, PageDown/Up, held | glide, retargeting | discrete jumps |
| G, 12G, 300G, 9000G, gg, ge | glide; past a body, one body's slide | a jump shorter than a body glides its rows; longer ones on the same law |
| n/N, `*`, a query's Ctrl-n/p moving its owner | glide (the owner's view) | the eye follows where the place went |
| Look `:40`, `:7000`, `file:line` in the same pane | glide | same |
| a Look opening a new pane | appears at once | nothing to glide from |
| jumplist Ctrl-o/Ctrl-i, SPC j o/i | glide | jumps |
| rail B1/B2/B3, a tick | glide | pardes's rail is acme's: a click scrolls by the row clicked; there is no thumb to drag, so nothing to follow (a thumb drag, if added, must be skipped in `stepGlide` as the touchpad is) |
| wheel over the gutter | glides | the wheel's |
| typing, arrows, w/e/l on long lines | the caret eases | small steps |
| Enter at the bottom of the view | a one-row glide each | the text rolls up |
| a 200-line paste | one body's slide | a long jump |
| terminal output | snaps | a stream would always lag |
| terminal under the wheel | glides | the wheel's; keys in its normal mode snap (position 4) |
| PDF | its own scroll | untouched here |
| no-wrap sideways scroll | snaps | horizontal glides were not asked; position 6 |

## Ponytail pass (on the stack, amended in place)

Deleted: the cursor-quad columns of the probe (unused by any analysis:
about 5 lines in anim 1 and 3 in 1b), the `PARDES_PACE_SLEEP` toggle and
the sleeping branch it kept (about 12 in anim 7; the A/B above is its
record); nothing else in the stack had a cheaper rung.
Shortcuts marked `ponytail:` with their ceilings: the ring's size, the
tick grid's phase (ours, not the display's), one glide at a time, one
paint at a time, the spin's cost, a thread a picture, the 16 KB long-line
paint. Measured behaviour unchanged by the pass (the toggle's default was
what was measured).

## Numbers

Every row is a pair run back to back (`batch3.sh`), the final binaries,
ms p50/p90/p99/max; *latency* is input-to-present of the frames that answer
an input; *frame work* is update + render + present of every drawn frame;
*present gap* only over frames something was moving into; *late* counts
moving gaps over 25 ms. The soft present (Wayland) in both. Small phases
(under ten inputs) move a couple of ms round to round in both directions;
the long phases are the ones to read.

### Headline: every phase of a demo pooled, before -> after

| build | demo | latency | frame work | present gap (moving) |
|---|---|---|---|---|
| rs | scroll | 4.2/8.2/11.4/17.4 → 2.4/7.8/14.1/14.1 | 3.6/8.4/11.2/17.0 → 3.0/6.6/11.5/14.0 | 4.5/9.4/11.9/12.6 → 16.6/16.8/16.9/17.8 |
| rs | stress | 6.4/12.4/20.7/29.5 → 2.1/6.5/12.2/14.5 | 3.6/10.4/19.3/29.5 → 2.1/6.3/10.0/14.4 | 3.3/8.7/9.6/12.4 → 16.5/16.8/17.1/22.2 |
| rs | jumps | 6.5/10.1/15.9/21.5 → 3.8/11.2/12.8/20.5 | 4.0/8.8/13.5/21.1 → 1.9/7.1/11.6/20.0 | 8.4/17.1/21.2/23.8 → 16.6/16.8/18.0/22.7 |
| rs | kinds | 6.3/10.9/21.0/220.1 → 3.3/8.1/18.4/74.4 | 4.1/8.7/13.7/218.1 → 2.4/7.1/11.7/67.5 | 4.2/9.1/11.4/18.6 → 16.6/16.8/17.6/39.0 |
| rs | panes | 6.8/9.8/20.8/84.3 → 5.4/9.4/17.9/39.2 | 5.2/8.7/13.8/84.0 → 3.6/8.1/14.6/39.1 | 4.3/9.1/14.8/25.7 → 16.6/16.8/18.0/43.2 |
| rs | longlines | 8.7/17.6/189.4/218.7 → 7.7/17.9/26.5/37.7 | 4.7/9.1/13.7/210.2 → 3.6/9.3/19.9/36.7 | 4.3/9.2/11.3/22.0 → 16.5/16.8/17.3/22.1 |
| dbg | scroll | 8.2/15.6/33.3/40.2 → 4.4/15.6/23.7/29.7 | 3.7/8.9/15.5/32.9 → 3.1/7.5/17.6/23.2 | 4.4/8.9/11.8/15.0 → 16.6/16.8/17.3/18.0 |
| dbg | stress | 4.1/25.0/51.6/65.8 → 4.0/8.6/39.0/111.1 | 3.9/17.4/43.0/63.1 → 3.6/8.3/22.6/111.1 | 4.0/9.3/16.7/33.7 → 16.4/16.8/23.1/111.2 |
| dbg | jumps | 12.7/23.2/41.8/247.9 → 11.5/21.2/35.9/280.9 | 6.9/15.0/33.3/247.4 → 3.5/11.5/22.9/280.4 | 8.1/16.9/30.0/38.9 → 16.6/16.9/29.6/73.9 |
| dbg | kinds | 8.1/18.7/53.0/1979.3 → 4.6/15.2/56.8/438.8 | 4.4/12.3/28.9/1963.1 → 3.6/9.0/24.4/188.1 | 4.3/8.8/12.3/72.5 → 16.5/16.9/24.5/115.3 |
| dbg | panes | 7.9/16.2/65.6/304.3 → 6.2/16.1/64.1/266.2 | 5.3/13.1/18.7/301.1 → 4.1/12.9/23.7/262.6 | 4.6/9.2/27.9/108.3 → 16.6/16.8/37.1/146.3 |
| dbg | longlines | 16.6/33.1/35.8/2801.3 → 16.0/33.0/130.0/319.3 | 10.1/15.7/25.3/1963.0 → 9.2/16.5/80.0/180.3 | 8.6/16.8/27.4/34.5 → 16.6/16.8/18.2/167.2 |

CPU (user s) per run, before -> after: base-rs-scroll 1.968, after-rs-scroll 7.072, base-rs-stress 4.059, after-rs-stress 14.329, base-rs-jumps 17.935, after-rs-jumps 48.597, base-rs-kinds 34.805, after-rs-kinds 94.319, base-rs-panes 11.838, after-rs-panes 24.085, base-rs-longlines 37.191, after-rs-longlines 70.976, base-dbg-scroll 2.524, after-dbg-scroll 7.842, base-dbg-stress 6.108, after-dbg-stress 18.640, base-dbg-jumps 31.800, after-dbg-jumps 60.583, base-dbg-kinds 56.343, after-dbg-kinds 109.000, base-dbg-panes 19.374, after-dbg-panes 29.634, base-dbg-longlines 77.796, after-dbg-longlines 90.633.
The spin is most of the difference (a core while something moves).

Read in Debug: the before's long-line spikes were 2 s (a key in a 500 KB
line repainting it); after, a key there is 80-180 ms in Debug (16 KB of
tree-sitter through the DebugAllocator: position 2) and 18-22 ms in
ReleaseSafe; the pooled Debug p99 rises because those keys are many and
the 2 s ones were few, the max falls 2801 -> 319.

### Per scenario

#### GUI ReleaseSafe: `scroll`

| scenario | | latency ms p50/p90/p99/max | frame work ms | present gap ms (moving) | rows/s | late |
|---|---|---|---|---|---|---|
| notches | before | 3.8/6.9/6.9/6.9 | 3.4/8.4/10.8/11.5 | 4.5/9.5/11.9/12.6 | 7 | 0 |
|  | after | 1.9/8.4/8.4/8.4 | 1.8/3.2/8.3/8.3 | 16.7/16.9/17.8/17.8 | 7 | 0 |
| spin | before | 2.9/8.0/9.2/9.2 | 3.2/8.2/9.2/10.0 | 4.0/9.0/10.2/11.1 | 35 | 0 |
|  | after | 2.4/7.1/11.8/11.8 | 2.3/6.4/11.7/11.7 | 8.8/16.7/17.0/17.0 | 34 | 0 |
| pages | before | 6.8/7.2/17.4/17.4 | 6.7/7.1/17.0/17.0 | - | 3788 | 0 |
|  | after | 7.6/14.1/14.1/14.1 | 4.1/7.6/13.6/14.0 | 16.6/16.8/16.9/17.0 | 3598 | 0 |
| retarget | before | 8.4/11.2/11.2/11.2 | 8.4/11.1/11.1/11.1 | - | 150 | 0 |
|  | after | 5.0/11.4/11.4/11.4 | 5.0/5.2/11.3/11.3 | 16.6/16.8/16.9/16.9 | 92 | 0 |
| cursor | before | 6.9/8.8/11.4/11.4 | 6.1/8.8/11.3/11.5 | 5.5/9.8/12.4/12.5 | 0 | 0 |
|  | after | 2.4/8.2/10.6/10.6 | 4.0/6.7/10.4/11.5 | 16.6/16.7/16.9/17.7 | 0 | 0 |

#### GUI ReleaseSafe: `stress`

| scenario | | latency ms p50/p90/p99/max | frame work ms | present gap ms (moving) | rows/s | late |
|---|---|---|---|---|---|---|
| spin | before | 2.8/8.0/9.9/11.3 | 2.8/7.9/9.7/11.3 | 3.3/8.7/9.6/12.4 | 189 | 0 |
|  | after | 2.1/6.0/7.6/10.6 | 2.2/6.5/7.5/10.6 | 8.2/13.2/16.8/16.9 | 175 | 0 |
| held-ctrl-d | before | 7.6/15.1/20.0/20.0 | 7.5/15.0/20.0/20.0 | - | 539 | 0 |
|  | after | 2.2/6.5/14.5/14.5 | 2.1/6.1/9.3/14.4 | 16.6/16.9/17.3/18.2 | 508 | 0 |
| held-j | before | 6.8/11.1/15.3/15.3 | 6.7/11.0/15.3/15.3 | - | 35 | 0 |
|  | after | 2.0/6.3/11.5/11.5 | 2.2/6.0/7.6/11.4 | 16.6/16.9/17.1/17.8 | 33 | 0 |
| held-pagedown | before | 11.2/19.4/29.5/29.5 | 11.1/19.3/29.5/29.5 | - | 758 | 0 |
|  | after | 2.1/5.7/7.8/7.8 | 2.2/6.3/7.7/10.3 | 16.6/16.8/17.3/22.2 | 703 | 0 |
| far | before | 8.1/17.2/17.6/17.6 | 8.1/15.8/16.2/16.2 | - | 64670 | 0 |
|  | after | 12.2/12.4/12.5/12.5 | 1.8/8.6/12.3/12.4 | 16.6/16.8/17.0/17.0 | 60219 | 0 |

#### GUI ReleaseSafe: `jumps`

| scenario | | latency ms p50/p90/p99/max | frame work ms | present gap ms (moving) | rows/s | late |
|---|---|---|---|---|---|---|
| counted-G-big | before | 6.9/12.0/16.5/16.5 | 6.5/9.6/16.1/16.1 | 4.7/9.4/10.7/10.7 | 9605 | 0 |
|  | after | 8.6/12.5/12.8/12.8 | 5.2/8.5/12.1/12.3 | 16.6/16.8/22.5/22.5 | 8998 | 0 |
| pages-up-big | before | 8.2/14.2/21.2/21.2 | 8.1/14.1/21.1/21.1 | - | 1784 | 0 |
|  | after | 8.4/8.8/15.4/15.4 | 4.1/6.0/12.7/15.3 | 16.6/16.8/18.0/18.1 | 1706 | 0 |
| search-n-big | before | 7.3/9.1/10.1/10.1 | 4.3/8.9/10.7/12.4 | 5.0/10.0/21.6/23.8 | 1255 | 0 |
|  | after | 11.4/11.8/11.8/11.8 | 1.8/7.0/11.7/11.7 | 16.6/16.8/16.9/18.0 | 1255 | 0 |
| rail-big | before | 6.2/15.6/15.6/15.6 | 4.5/8.9/15.5/15.5 | 5.3/9.9/12.5/14.9 | 3028 | 0 |
|  | after | 8.5/12.6/17.4/17.4 | 1.9/6.2/12.5/17.2 | 16.6/16.8/17.0/18.0 | 3030 | 0 |
| query-ctrl-n-big | before | 7.8/15.9/16.1/16.1 | 4.2/10.3/15.8/16.0 | 4.7/10.2/16.1/16.1 | 624 | 0 |
|  | after | 6.3/8.8/9.2/9.2 | 1.8/6.0/9.1/11.7 | 16.6/16.8/17.9/18.2 | 724 | 0 |
| star-big | before | 6.9/10.1/10.1/10.1 | 3.5/8.6/11.2/11.2 | 4.5/10.6/16.0/16.0 | 853 | 0 |
|  | after | 11.5/11.7/11.7/11.7 | 1.9/11.4/11.6/11.6 | 16.6/16.8/16.9/16.9 | 853 | 0 |
| jumplist-big | before | 12.5/15.6/19.1/19.1 | 6.8/12.6/19.0/19.0 | 16.9/18.9/22.7/22.7 | 4506 | 0 |
|  | after | 11.6/11.8/11.9/11.9 | 1.8/7.1/11.7/11.8 | 16.6/16.9/18.7/21.9 | 7227 | 0 |
| insert-big | before | 3.3/7.4/12.6/21.5 | 2.4/7.0/12.3/21.0 | 15.9/16.8/22.0/22.4 | 42 | 0 |
|  | after | 2.5/6.2/8.6/20.5 | 1.9/6.0/7.5/20.0 | 16.6/16.8/16.9/17.9 | 58 | 0 |
| counted-G-small | before | 9.1/12.4/12.4/12.4 | 9.0/12.3/12.3/12.3 | - | 384 | 0 |
|  | after | 8.2/11.4/11.4/11.4 | 2.5/8.6/11.3/12.0 | 16.6/16.8/18.2/18.2 | 363 | 0 |
| pages-up-small | before | 7.6/15.6/15.7/15.7 | 7.5/15.4/15.6/15.6 | - | 78 | 0 |
|  | after | 11.6/11.8/12.6/12.6 | 1.8/6.8/11.6/12.5 | 16.6/16.8/17.0/17.5 | 74 | 0 |
| search-n-small | before | 8.9/10.1/12.0/12.0 | 3.3/8.8/10.3/11.7 | 4.0/9.3/12.2/14.1 | 44 | 0 |
|  | after | 7.2/10.7/11.4/11.4 | 5.6/7.1/11.3/11.3 | 16.6/16.8/18.1/18.1 | 45 | 0 |
| rail-small | before | 8.8/9.8/12.3/12.3 | 8.8/9.7/12.3/12.3 | - | 71 | 0 |
|  | after | 7.3/7.8/8.7/8.7 | 7.1/7.5/8.5/8.5 | 16.6/16.8/16.9/16.9 | 72 | 0 |
| query-ctrl-n-small | before | 8.7/9.0/12.5/12.5 | 4.6/8.7/10.3/12.3 | 5.1/10.0/16.2/16.2 | 91 | 0 |
|  | after | 7.1/7.6/10.8/10.8 | 1.8/7.0/10.5/10.5 | 16.6/16.8/17.5/17.5 | 94 | 0 |
| star-small | before | 9.3/10.4/10.4/10.4 | 6.8/9.5/11.0/11.0 | 6.9/9.7/12.4/12.4 | 166 | 0 |
|  | after | 7.8/8.4/8.4/8.4 | 1.8/7.7/9.2/9.2 | 16.6/16.9/22.7/22.7 | 155 | 0 |
| look-small | before | 7.5/7.5/7.5/7.5 | 7.4/7.4/7.4/7.4 | - | 0 | 0 |
|  | after | 8.3/9.6/9.6/9.6 | 5.9/9.4/12.2/12.2 | 16.6/16.8/18.0/18.0 | 80 | 0 |
| jumplist-small | before | 9.4/10.2/12.2/12.2 | 8.7/10.1/12.1/12.1 | 16.6/17.2/22.0/22.0 | 88 | 0 |
|  | after | 8.2/9.5/11.2/11.2 | 6.6/8.1/12.3/12.3 | 16.6/17.2/22.4/22.4 | 87 | 0 |
| insert-small | before | 4.6/8.7/12.1/12.3 | 4.1/8.2/12.2/13.1 | 18.1/20.4/23.2/23.5 | 27 | 0 |
|  | after | 2.0/6.2/8.0/12.9 | 1.8/5.7/7.6/12.8 | 16.6/16.8/17.4/17.9 | 38 | 0 |
| look-new-pane | before | 7.8/7.8/7.8/7.8 | 4.5/7.0/9.7/9.7 | 16.6/17.4/18.8/18.8 | 0 | 0 |
