diff options
| author | Gabriel Schneider <[email protected]> | 2026-11-16 21:28:20 -0300 |
|---|---|---|
| committer | Gabriel Schneider <[email protected]> | 2026-11-16 21:28:20 -0300 |
| commit | 6933f99ddb2d7103515d26838496309a807bba26 (patch) | |
| tree | 991c2fe7d4a57957222876e190fa4d16a0fb889c /examples/noc/test/the_wave.script | |
| parent | 82fca5c9f29124f37f6dcd08e73e6999ce44a69d (diff) | |
| download | sketchbook-6933f99ddb2d7103515d26838496309a807bba26.tar.gz sketchbook-6933f99ddb2d7103515d26838496309a807bba26.zip | |
Move standalone sketches into sketchbook examples
Diffstat (limited to 'examples/noc/test/the_wave.script')
| -rw-r--r-- | examples/noc/test/the_wave.script | 6 |
1 files changed, 6 insertions, 0 deletions
diff --git a/examples/noc/test/the_wave.script b/examples/noc/test/the_wave.script new file mode 100644 index 0000000..59f664c --- /dev/null +++ b/examples/noc/test/the_wave.script @@ -0,0 +1,6 @@ +# The wave scrolls by 0.02 rad a 60 Hz step. The first tick has no time +# behind it (dt 0), so 60 frames make 59 steps. +frames 60 +expect clock.count 59 +expect start_angle 1.18 ~0.0001 +screenshot .zig-cache/e2e/the_wave.png |
