| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | flock.zig | 2462 | logplainblame |
| -rw-r--r-- | manual.zig | 16384 | logplainblame |
| d--------- | micscope | 240 | logplain |
| d--------- | noc | 204 | logplain |
| -rw-r--r-- | pen.zig | 1673 | logplainblame |
| d--------- | shaders | 210 | logplain |
| d--------- | spheres | 240 | logplain |
| -rw-r--r-- | talk.zig | 6638 | logplainblame |
| d--------- | vecanim | 217 | logplain |
