| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | abi.zig | 39910 | logplainblame |
| -rw-r--r-- | abi_hash.zig | 414 | logplainblame |
| d--------- | anim | 150 | logplain |
| -rw-r--r-- | glsl.zig | 7361 | logplainblame |
| -rw-r--r-- | gltf.zig | 7164 | logplainblame |
| -rw-r--r-- | gltf_generate.zig | 6041 | logplainblame |
| d--------- | gltf_render | 220 | logplain |
| -rw-r--r-- | gltf_scene.zig | 22231 | logplainblame |
| d--------- | gpu | 77 | logplain |
| d--------- | host | 701 | logplain |
| -rw-r--r-- | keys.zig | 1680 | logplainblame |
| -rw-r--r-- | layout.zig | 13144 | logplainblame |
| -rw-r--r-- | main.zig | 177 | logplainblame |
| d--------- | math | 73 | logplain |
| d--------- | scope | 109 | logplain |
| d--------- | sketch | 406 | logplain |
| -rw-r--r-- | tracy.zig | 1562 | logplainblame |
| d--------- | vector | 367 | logplain |
