blob: 4381f945755ea2519d6e2343e8f8c85bb8802d4d (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
|
# `textSize` is what `text` draws: at scale 1 ten digits of the built-in
# font advance about 80 px on a 16 px line, and the box under them is that.
screenshot .zig-cache/text/native.png
expect-pixel .zig-cache/text/native.png 84 11 32 64 96 255
expect-pixel .zig-cache/text/native.png 84 24 32 64 96 255
expect-pixel .zig-cache/text/native.png 97 11 16 16 16 255
expect-pixel .zig-cache/text/native.png 84 27 16 16 16 255
# Another face is another width: ten sans `i` at scale 2 advance 60 px
# where the mono (bold here, the line below) advances 160.
expect-pixel .zig-cache/text/native.png 66 198 32 64 96 255
expect-pixel .zig-cache/text/native.png 80 185 16 16 16 255
expect-pixel .zig-cache/text/native.png 168 236 32 64 96 255
expect-pixel .zig-cache/text/native.png 180 222 16 16 16 255
|