| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | fib.csv | 30184 | logplainblame |
| -rw-r--r-- | fib.png | 49988 | logplainblame |
| -rw-r--r-- | fib.txt | 8479 | logplainblame |
| -rw-r--r-- | list.csv | 36953 | logplainblame |
| -rw-r--r-- | list.png | 57278 | logplainblame |
| -rw-r--r-- | list.txt | 6522 | logplainblame |
| -rw-r--r-- | sort.csv | 31457 | logplainblame |
| -rw-r--r-- | sort.png | 49179 | logplainblame |
| -rw-r--r-- | sort.txt | 6462 | logplainblame |
| -rw-r--r-- | syscalls.csv | 15734 | logplainblame |
| -rw-r--r-- | syscalls.png | 30311 | logplainblame |
| -rw-r--r-- | syscalls.txt | 1685 | logplainblame |
| -rw-r--r-- | zoom.csv | 25040 | logplainblame |
| -rw-r--r-- | zoom.png | 39257 | logplainblame |
| -rw-r--r-- | zoom.txt | 2136 | logplainblame |
