summaryrefslogtreecommitdiff
path: root/design/motion/charts/list.txt
blob: a9fb0a7819ea4c6462068f29cf6c4994d48df456 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
list.mp4: 1179 frames at 30 fps, 39.30 s

moving 20% of the time, still 80%; 64 events

  from      to   frames  peak%  what changed (first frame..last, from the event's first; ~ fades only)
  0.10    0.43      11   0.20  head 0..10  source 0..10  ~heap map 0..10  ~nodes 0..10  words 0..10  [4 panels]
  0.57    0.77       7   2.64  source 6..6  ~words 1..1  caption 0..5
          hold  1.47 s
  2.27    2.27       1   1.27  source 0..0  POP
          hold  1.47 s
  3.77    3.97       7   1.54  source 0..6  heap map 0..6  nodes 0..6  [3 panels]
          hold  1.27 s
  5.27    5.47       7   1.89  source 0..6  heap map 0..6  nodes 0..6  words 0..6  [4 panels]
  5.87    6.27      13   0.22  ~heap map 1..11  nodes 0..12  words 0..12  [3 panels]
          hold  0.47 s
  6.77    6.97       7   1.75  source 0..6  heap map 0..6  nodes 0..6  words 0..6  [4 panels]
  7.37    7.77      13   0.20  ~heap map 0..12  ~nodes 0..12  words 0..12  [3 panels]
          hold  0.47 s
  8.27    8.47       7   1.53  source 0..6  heap map 0..0  nodes 0..2  ~caption 2..2  [3 panels]
          hold  1.27 s
  9.77   10.37      19   0.44  heap map 0..18  nodes 0..18  words 0..16  [3 panels]
          hold  0.87 s
 11.27   11.27       1   5.29  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 11.50   11.50       1   4.73  source 0..0  nodes 0..0  words 0..0  [3 panels]  POP
 11.77   11.77       1   5.12  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 12.00   12.10       4   4.65  source 0..0  heap map 0..0  nodes 0..0  words 0..3  [4 panels]
 12.27   12.27       1   5.97  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 12.50   12.50       1   4.45  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 12.77   12.77       1   5.57  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 13.00   13.00       1   5.66  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 13.27   13.27       1   5.70  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 13.50   13.50       1   4.65  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 13.77   13.77       1   5.90  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 14.00   14.00       1   4.69  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 14.27   14.27       1   5.61  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 14.50   14.50       1   1.17  heap map 0..0  nodes 0..0  words 0..0  [3 panels]  POP
 14.80   15.20      13   2.13  source 6..6  nodes 6..12  words 6..6  caption 0..6  [3 panels]
          hold  1.27 s
 16.50   16.73       8   4.13  source 0..7  nodes 0..0  ~caption 5..5
          hold  1.23 s
 18.00   18.23       8   4.09  source 0..7
          hold  1.23 s
 19.50   19.73       8   4.04  source 0..7
          hold  1.23 s
 21.00   21.23       8   5.01  source 0..7  nodes 0..0  words 0..0  [3 panels]
          hold  1.23 s
 22.50   22.73       8   5.73  source 0..7  heap map 0..6  nodes 0..6  words 0..6  [4 panels]
 23.13   23.60      15   0.21  ~heap map 0..11  ~nodes 0..14  words 0..11  [3 panels]
          hold  0.40 s
 24.03   24.23       7   3.64  source 0..6  heap map 0..0  nodes 0..0  words 0..0  [4 panels]
          hold  0.73 s
 25.00   25.00       1   0.00  
          hold  0.50 s
 25.53   25.53       1   3.47  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 25.77   25.77       1   2.56  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 26.03   26.03       1   2.95  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 26.27   26.27       1   2.63  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 26.53   26.53       1   3.50  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 26.77   26.90       5   3.56  source 0..0  heap map 0..0  nodes 0..0  words 0..2  [4 panels]
 27.03   27.03       1   2.57  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 27.27   27.27       1   2.00  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 27.53   27.53       1   2.79  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 27.77   27.77       1   3.50  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 28.03   28.03       1   2.52  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 28.27   28.27       1   2.48  source 0..0  heap map 0..0  nodes 0..0  words 0..0  [4 panels]  POP
 28.53   28.53       1   1.26  source 0..0  nodes 0..0  POP
 28.77   28.77       1   0.92  nodes 0..0  words 0..0  POP
 29.03   29.27       8   4.00  source 7..7  caption 0..6
          hold  1.47 s
 30.77   30.77       1   4.65  source 0..0  nodes 0..0  words 0..0  [3 panels]  POP
          hold  1.47 s
 32.27   32.50       8   1.51  source 0..7
          hold  0.80 s
 33.33   33.37       2   0.00  ~source 0..0  caption 0..0
 33.77   33.97       7   1.51  source 0..6
          hold  1.27 s
 35.27   35.27       1   3.33  source 0..0  heap map 0..0  nodes 0..0  [3 panels]  POP
 35.53   35.53       1   3.84  source 0..0  heap map 0..0  nodes 0..0  [3 panels]  POP
 35.77   35.77       1   3.04  source 0..0  POP
 36.03   36.03       1   4.13  source 0..0  nodes 0..0  words 0..0  [3 panels]  POP
 36.27   36.27       1   3.33  source 0..0  heap map 0..0  nodes 0..0  [3 panels]  POP
 36.53   36.53       1   3.84  source 0..0  heap map 0..0  nodes 0..0  [3 panels]  POP
 36.77   36.77       1   3.04  source 0..0  POP
 37.03   37.03       1   4.15  source 0..0  nodes 0..0  words 0..0  [3 panels]  POP
 37.27   37.27       1   3.27  source 0..0  heap map 0..0  nodes 0..0  [3 panels]  POP
 37.53   37.53       1   3.84  source 0..0  heap map 0..0  nodes 0..0  [3 panels]  POP
 37.77   37.77       1   3.09  source 0..0  POP
 38.03   38.03       1   0.43  nodes 0..0  words 0..0  POP
          hold  1.23 s

checks (each should come out empty)
  POP         40  a change of over 0.2% of the frame in a frame or two: 2.27, 11.27, 11.50, 11.77 ...
  CROWD       43  three or more panels start together: 3.77, 5.27, 6.77, 8.27 ...
  METRONOME   14  events 0.23 s apart, from 11.27 to 14.50
  METRONOME    7  events 1.50 s apart, from 16.50 to 25.53
  METRONOME   15  events 0.23 s apart, from 25.53 to 29.03
  METRONOME   11  events 0.27 s apart, from 35.27 to 37.77
  RUSH         3  the picture moves within a second of a caption arriving: 0.73, 15.00, 29.23